* Where available click on the venue to download the programme and entry form
| Date | Venue | Contact | Phone | |
|---|---|---|---|---|
| 10 Oct | Matamata A&P Show | Norm Cherry | 027 295 3682 | swaxemen@gmail.com |
| 7 Nov | Te Aroha A&P Show | Norm Cherry | 027 295 3682 | swaxemen@gmail.com |
| 5-6 Dec | Rotorua A&P Show | Margaret Honey | 021 843 370 | margaret@wildlands.co.nz |
| 12-13 Dec | Waiuku Cossie Club Carnival | Lynn McDonald | 027 2816824 | mcdonnald@xtra.co.nz |
| 16 January | Coast Sports - Marakopa | Chris Lord Jnr | 027 553 1995 | chris@chopping.kiwi.nz |
| 6-7 Feb | Tokoroa Golden Axe Carnival | Megan Curtis-Sergeant | 027 869 9750 | swaxemen@gmail.com |
| 13 February | Paeroa Highland Games | David McDonald | 027 432 6964 | david.mcdonald0@gmail.com |
| 27 February | Putaruru Axemen's | George Richards | 07 882 1213 | |
| 6 March | Awaroa Sports | Pete Burgess | 07 871 0710 | prburgess@hotmail.co.nz |
| 13-14 March | Kumeu Timber Champs | Gil Lane | 021 922 054 | |
| 20 March | NANIA Turangawaewae | George Richards | 07 882 1213 | |
| 27 March | Waitomo Caves Sports Day | Chris Lord Jnr | 027 553 1995 | chris@chopping.kiwi.nz |
| 31 April | Remits to Secretary for AGM | Megan Curtis-Sargent | 027 333 7090 | admin@nania.org.nz |
| 31 April | Performance Books Due to Auditor |
Margaret Honey 10 Argus Street Rotorua 3015 |
021 843 370 | |
| TBC | NANIA AGM - 10:00am Venue TBC |